Troubles such as illness, injury of a family member, adverse weather causing delayed flights or lost luggage can occur when you least expect them and may affect your vacation. Travel insurance can help protect your vacation investment and provides added comfort so you can enjoy your trip. If you decide to purchase travel insurance, you have the option of using our preferred partner, Generali Global Assistance. The Go plan featured here can protect you before, during and after your trip with important insurance coverage and concierge services.
Important Disclaimer: Vacations To Go is not an insurance company and does not underwrite, issue, evaluate, or administer any travel insurance policies. Travel insurance products are offered solely through Generali Global Assistance. All claims, benefits, limitations, or denials are governed by Generali’s plan terms and conditions. Vacations To Go assumes no responsibility for coverage decisions made by Generali.
Plan Details
Some of the covered reasons for trip cancellation and trip interruption include:
Coverages:
The table below provides the coverage and benefit limits of the Go plan.
Coverage (Underwritten by Generali U.S. Branch) | Go Plan Benefit Limits Per Person | Go Plan Benefit Limits Per Plan |
Trip Cancellation | 100% of trip cost | 100% of trip cost |
Trip Interruption | 150% of trip cost | 150% of trip cost |
Travel Delay ($150 per person daily limit applies) | $1,000 | $10,000 |
Baggage coverage | $1,000 | $10,000 |
Baggage Delay coverage | $200 | $2,000 |
Medical and Dental coverage (see plan document for Emergency Dental Expense limits) | $50,000 | $500,000 |
Emergency Assistance and Transportation | $250,000 | $2,500,000 |
Accidental Death and Dismemberment - Air Flight Accident | $25,000 | $250,000 |
The Go plan also includes informational services and concierge services from Generali’s designated provider.
Informational Services
These services include travel guidance before you leave home and during your trip.
Concierge Services
Get pre-trip assistance scheduling golf tee times, making restaurant, airline and rental car reservations or obtaining tickets for performances and special events.
All benefits and services are described on a general basis. For complete details on policy exclusions and benefits, contact Generali Global Assistance for a sample plan document.
Pricing
Per Person Trip Cost |
Ages 0 – 17 |
Ages 18 – 30 |
Ages 31 – 50 |
Ages 51 – 60 |
Ages 61 – 70 |
Ages 71 – 80 |
Ages 81+ |
---|---|---|---|---|---|---|---|
$0.01 - $250 | $9 | $12 | $17 | $22 | $29 | $45 | $83 |
$250.01 - $500 | $11 | $16 | $21 | $29 | $41 | $66 | $139 |
$500.01 - $750 | $18 | $24 | $34 | $46 | $61 | $102 | $203 |
$750.01 - $1000 | $22 | $32 | $44 | $62 | $87 | $146 | $295 |
$1,000.01 - $1,500 | $28 | $42 | $60 | $85 | $117 | $199 | $399 |
$1,500.01 - $2,000 | $34 | $57 | $85 | $117 | $160 | $275 | $523 |
$2,000.01 - $2,500 | $42 | $73 | $111 | $154 | $214 | $359 | $659 |
$2,500.01 - $3,000 | $52 | $90 | $138 | $197 | $275 | $455 | $811 |
$3,000.01 - $3,500 | $61 | $106 | $165 | $239 | $339 | $554 | $967 |
$3,500.01 - $4,000 | $70 | $121 | $192 | $283 | $399 | $654 | $1,119 |
$4,000.01 - $4,500 | $79 | $137 | $223 | $328 | $464 | $762 | $1,271 |
$4,500.01 - $5,000 | $87 | $152 | $253 | $371 | $524 | $863 | $1,413 |
$5,000.01 - $5,500 | $97 | $172 | $285 | $422 | $595 | $984 | $1,579 |
$5,500.01 - $6,000 | $106 | $192 | $317 | $470 | $661 | $1,097 | $1,734 |
$6,000.01 - $6,500 | $116 | $221 | $349 | $517 | $734 | $1,210 | $1,895 |
$6,500.01 - $7,000 | $126 | $235 | $389 | $568 | $826 | $1,378 | $2,069 |
$7,000.01 - $8,000 | $133 | $259 | $431 | $626 | $950 | $1,560 | $2,372 |
$8,000.01 - $9,000 | $148 | $291 | $501 | $725 | $1,103 | $1,770 | $2,694 |
$9,000.01 - $10,000 | $176 | $332 | $579 | $857 | $1,284 | $2,023 | $3,086 |
For trips over $10,000 per person or longer than 31 days in length, please contact your Vacations To Go travel counselor for a price.
All prices include a travel insurance premium and an assistance services fee.
Other Details
Purchase Rule
This plan must be purchased the same day the first trip payment is made. In addition, the traveler must be medically able to travel at the time the policy is purchased.
Free Look
Generali offers a free look period (varies by location) for the Go plan. In the days after you purchase your plan, you have the ability to cancel your coverage and receive a full refund of the plan cost as long as you haven't left for your trip or filed a claim.
Policy Confirmations
You will receive a plan document which describes the benefits and limitations in detail. If you do not receive your documents within 10 days or 24 hours for email, call Generali Global Assistance at 800-994-3765.
Note: Insurance coverage is provided to all travelers listed on the policy, who must be residents of the United States or purchase this insurance from a company that is based in the United States.
Legal Notice
Travel insurance coverage is underwritten by Generali U.S. Branch, New York, NY, NAIC #11231. Generali is licensed in all 50 states and D.C. Vacations To Go is not affiliated with Generali beyond offering its plans as an optional service. VTG is not responsible for any claim determination, eligibility decision, denial of coverage, or delay in reimbursement by Generali.